Fees and Options
26′ CHARTER |
2025 FEES |
26′ Bareboat Charter Rental | $ 1,150 per day |
26′ Cleaning Fee | $ 250 per trip |
26′ Damage Deposit | $ 1,000 (Refundable) |
Insurance | $ 65 per day |
Clean Hull Dive Fee | $ 350 per trip |
Convenience Package* | $ 45 per person/per trip |
5
30′ CHARTER |
2025 FEES |
30′ Bareboat Charter Rental | $ 1,650 per day |
30′ Cleaning Fee | $ 250 per trip |
30′ Damage Deposit | $ 1,000 (Refundable) |
Insurance | $ 65 per day |
Clean Hull Dive Fee | $ 350 per trip |
Convenience Package* | $ 45 per person/per trip |
32′ CHARTER |
2025 FEES |
32′ Bareboat Charter Rental | $ 1,750 per day |
32′ Cleaning Fee | $ 300 per trip |
32′ Damage Deposit | $ 2,500 (Refundable) |
Insurance | $ 65 per day |
Clean Hull Dive Fee | $ 350 per trip |
Convenience Package* | $ 45 per person/per trip |
42′ CHARTER |
2025 FEES |
42′ Bareboat Charter Rental | $ 2,125 per day |
42′ Cleaning Fee | $ 350 per trip |
42′ Damage Deposit | $ 4,000 (Refundable) |
Insurance | $ 65 per day |
Clean Hull Dive Fee | $ 350 per trip |
Convenience Package* | $ 45 per person/per trip |
OPTIONS |
2025 FEES |
Bedding Package* | $ 70 per person/per trip |
Cooler | $ 20 per trip |
Crab Pot | $ 40 per trip |
Halibut Rod | $ 70 per trip |
Salmon Rod | $ 65 per trip |
Kayaks | $ 200 per kayak/per trip (minimum 2 per trip) |
Provisions & Fuel Client Responsibility | |
Captain Fee | $650 per day |
Sales Tax | TBD |
* Convenience packs are mandatory and designed to fill the needs of the number of guests aboard the charter. The pack includes paper towels, paper plates, paper bowls, drinking cups, napkins, Kleenex, shower gels (usable in marine systems), toilet paper (usable in marine heads), all necessary cleaning supplies, galley scrub sponges and galley towels.
* Bedding packs are optional and include; two sheets, two blankets, pillow and pillow case, bath towel, hand towel and wash cloth.
You must be logged in to post a comment.